Loan & EMI Calculator
Calculate loan EMIs with a full amortization schedule.
Monthly payment (EMI)
$500.95
Total payment
$30,056.92
Total interest
$5,056.92
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $500.95 | $344.70 | $156.25 | $24,655.30 |
| 2 | $500.95 | $346.85 | $154.10 | $24,308.45 |
| 3 | $500.95 | $349.02 | $151.93 | $23,959.43 |
| 4 | $500.95 | $351.20 | $149.75 | $23,608.22 |
| 5 | $500.95 | $353.40 | $147.55 | $23,254.83 |
| 6 | $500.95 | $355.61 | $145.34 | $22,899.22 |
| 7 | $500.95 | $357.83 | $143.12 | $22,541.39 |
| 8 | $500.95 | $360.07 | $140.88 | $22,181.33 |
| 9 | $500.95 | $362.32 | $138.63 | $21,819.01 |
| 10 | $500.95 | $364.58 | $136.37 | $21,454.43 |
| 11 | $500.95 | $366.86 | $134.09 | $21,087.57 |
| 12 | $500.95 | $369.15 | $131.80 | $20,718.42 |
| 13 | $500.95 | $371.46 | $129.49 | $20,346.96 |
| 14 | $500.95 | $373.78 | $127.17 | $19,973.18 |
| 15 | $500.95 | $376.12 | $124.83 | $19,597.07 |
| 16 | $500.95 | $378.47 | $122.48 | $19,218.60 |
| 17 | $500.95 | $380.83 | $120.12 | $18,837.77 |
| 18 | $500.95 | $383.21 | $117.74 | $18,454.56 |
| 19 | $500.95 | $385.61 | $115.34 | $18,068.95 |
| 20 | $500.95 | $388.02 | $112.93 | $17,680.93 |
| 21 | $500.95 | $390.44 | $110.51 | $17,290.49 |
| 22 | $500.95 | $392.88 | $108.07 | $16,897.60 |
| 23 | $500.95 | $395.34 | $105.61 | $16,502.27 |
| 24 | $500.95 | $397.81 | $103.14 | $16,104.46 |
| 25 | $500.95 | $400.30 | $100.65 | $15,704.16 |
| 26 | $500.95 | $402.80 | $98.15 | $15,301.36 |
| 27 | $500.95 | $405.32 | $95.63 | $14,896.05 |
| 28 | $500.95 | $407.85 | $93.10 | $14,488.20 |
| 29 | $500.95 | $410.40 | $90.55 | $14,077.80 |
| 30 | $500.95 | $412.96 | $87.99 | $13,664.84 |
| 31 | $500.95 | $415.54 | $85.41 | $13,249.30 |
| 32 | $500.95 | $418.14 | $82.81 | $12,831.15 |
| 33 | $500.95 | $420.75 | $80.19 | $12,410.40 |
| 34 | $500.95 | $423.38 | $77.57 | $11,987.02 |
| 35 | $500.95 | $426.03 | $74.92 | $11,560.99 |
| 36 | $500.95 | $428.69 | $72.26 | $11,132.29 |
| 37 | $500.95 | $431.37 | $69.58 | $10,700.92 |
| 38 | $500.95 | $434.07 | $66.88 | $10,266.85 |
| 39 | $500.95 | $436.78 | $64.17 | $9,830.07 |
| 40 | $500.95 | $439.51 | $61.44 | $9,390.56 |
| 41 | $500.95 | $442.26 | $58.69 | $8,948.31 |
| 42 | $500.95 | $445.02 | $55.93 | $8,503.28 |
| 43 | $500.95 | $447.80 | $53.15 | $8,055.48 |
| 44 | $500.95 | $450.60 | $50.35 | $7,604.88 |
| 45 | $500.95 | $453.42 | $47.53 | $7,151.46 |
| 46 | $500.95 | $456.25 | $44.70 | $6,695.21 |
| 47 | $500.95 | $459.10 | $41.85 | $6,236.10 |
| 48 | $500.95 | $461.97 | $38.98 | $5,774.13 |
| 49 | $500.95 | $464.86 | $36.09 | $5,309.27 |
| 50 | $500.95 | $467.77 | $33.18 | $4,841.51 |
| 51 | $500.95 | $470.69 | $30.26 | $4,370.82 |
| 52 | $500.95 | $473.63 | $27.32 | $3,897.18 |
| 53 | $500.95 | $476.59 | $24.36 | $3,420.59 |
| 54 | $500.95 | $479.57 | $21.38 | $2,941.02 |
| 55 | $500.95 | $482.57 | $18.38 | $2,458.46 |
| 56 | $500.95 | $485.58 | $15.37 | $1,972.87 |
| 57 | $500.95 | $488.62 | $12.33 | $1,484.25 |
| 58 | $500.95 | $491.67 | $9.28 | $992.58 |
| 59 | $500.95 | $494.75 | $6.20 | $497.84 |
| 60 | $500.95 | $497.84 | $3.11 | $0.00 |
How to use Loan & EMI Calculator
What this calculator does
This calculator works out the monthly payment — the EMI, or Equated Monthly Instalment — for a loan that is repaid in equal instalments. You enter the amount borrowed, the annual interest rate and the term in years, and it instantly shows the level monthly payment, the total amount you will repay over the life of the loan and the total interest cost. It also prints the complete amortization schedule: one row per payment showing how much of that instalment goes to interest, how much reduces the principal, and the balance that remains.
Why you might need it
Comparing loan offers is hard when lenders quote different rates and terms. A loan with a lower rate but a longer term can cost more overall than a shorter, slightly pricier one. Seeing the monthly payment alongside the lifetime interest makes the trade-off concrete. The tool is useful when budgeting for a car loan, a personal loan or any fixed-instalment borrowing, when checking a quote a lender has given you, or when deciding whether a shorter term is affordable on your monthly cash flow.
How to use it
- Enter the loan amount — the principal you intend to borrow.
- Enter the annual interest rate as a percentage, for example 7.5.
- Enter the loan term in years.
- Pick your currency so the results are formatted the way you expect.
- Read the monthly payment headline, then scroll the schedule to see how the interest and principal split changes over time.
Every field recalculates the result as you type — there is no submit button.
How it’s calculated
The tool uses the standard amortization formula for a fixed-rate loan:
M = P × r × (1 + r)^n ÷ ((1 + r)^n − 1)
Here P is the principal, r is the periodic interest rate — the annual rate
divided by 100 and then by 12 for monthly payments — and n is the total number
of payments, which is the term in years multiplied by 12. The result M is the
fixed monthly payment.
To build the schedule, each month’s interest is the current balance multiplied
by r. The remainder of the payment reduces the principal, and the balance
falls by that amount. Repeating this for every month produces the full table.
The final payment is adjusted by a few cents if needed so the balance lands
exactly at zero. When the interest rate is zero, the payment is simply the
principal divided by the number of months.
Common pitfalls
The most frequent mistake is reading the monthly payment in isolation. A small monthly figure can hide a large total interest cost if the term is long — always look at both numbers. Another is confusing the nominal interest rate with the annual percentage rate (APR): APR folds in certain fees, so a loan’s APR can be higher than the rate used in the EMI formula. Finally, remember that this model assumes a fixed rate; a variable-rate loan’s payments can change if the rate moves.
Tips
If the monthly payment is higher than you want, try a longer term to see how much it drops — then check how much extra interest that costs. To see the effect of overpaying, lower the principal slightly: in practice an extra lump-sum payment shortens the schedule and cuts total interest. Pair this with a compound-interest projection to compare repaying debt against investing the same money, and keep in mind that the figures here are estimates for planning, not a formal loan quote.
Frequently asked questions
What is an EMI?
Does a longer term reduce the cost of a loan?
Why does the interest portion fall every month?
What does this calculator not include?
Is my loan information sent anywhere?
Related tools
Mortgage Calculator
Estimate mortgage payments with full amortization.
Compound Interest Calculator
Calculate compound interest growth over time.
Simple Interest Calculator
Calculate simple interest on a principal.
Mortgage Affordability Calculator
Estimate how much mortgage you can afford.
Percentage Calculator
Solve percentage problems in several modes.
Discount Calculator
Work out sale prices and savings.